Šifra: ZTE BLADE A460 | Brand: ZTE
Posebni postupak oporezivanja marže, PDV je plaćen te na računu nije iskazan.
| LAUNCH | Announced | 2015, June. Released 2015, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 145.5 x 72.8 x 9.4 mm (5.73 x 2.87 x 0.37 in) |
|---|---|---|
| Weight | - | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2200 mAh, removable |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price | About 100 EUR |
Za narudžbe iznad 260 €
Dostavljaču kod preuzimanja paketa
Do 36 mjesečnih rata